Nestled just outside N. Augusta sits 9384 Branch Road, an 1864 stone home steeped in history & charm. This 25-acre property stands out as a treasured site, designated as a United Empire Loyalist (UEL) home. Step inside, your gaze is drawn to the floor-to-ceiling fireplace, while wooden beams cradle the space, whispering tales of generations past. Pass through a beautiful doorway into a functional kitchen, a large dining room, with its own wood fireplace & 4-piece bathroom. Crossing the hall, you discover the library. Here, a stunning fireplace invites cozy evenings, while ample natural light bathes the room in warmth. In the upper level, 3 generously sized bedrooms await alongside an additional bathroom. A loft offers a secluded escape, accessible through a charming spiral staircase that circles back down to the family room. This home is a testament to time, boasting too many features to list. From its storied past to its timeless elegance, this home is nothing short of extraordinary. (id:50024)
MLS® Number | 1384520 |
Property Type | Single Family |
Neigbourhood | North Augusta |
Features | Acreage, Wooded Area, Flat Site |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Alarm System, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1864 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wood, Ceramic |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 677 Ft |
Size Irregular | 25.6 |
Size Total | 25.6 Ac |
Size Total Text | 25.6 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'10" x 14'9" | ||
Second Level | Bedroom | 13'8" x 11'6" | ||
Second Level | Bedroom | 13'8" x 10'1" | ||
Second Level | 2pc Bathroom | 7'4" x 5'0" | ||
Second Level | 1pc Bathroom | 5'1" x 5'0" | ||
Second Level | Loft | 10'8" x 20'2" | ||
Main Level | Family Room | 24'8" x 20'2" | ||
Main Level | Kitchen | 12'3" x 6'8" | ||
Main Level | Dining Room | 16'3" x 17'4" | ||
Main Level | 4pc Bathroom | 7'9" x 6'8" | ||
Main Level | Library | 13'8" x 24'4" | ||
Main Level | Foyer | 6'9" x 6'4" |
https://www.realtor.ca/real-estate/26839904/9384-branch-road-north-augusta-north-augusta
Contact us for more information
Brandy Burns
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/
Kaleigh Duchene
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/