OPEN HOUSE Sunday, May 12, 2-4pm - Incredible, 2-storey, lovingly cared for, updated, rejuvenated and freshly painted throughout, sun filled row unit in family friendly Riverside South. Open concept main floor with hardwood floors. Kitchen cabinets resurfaced in 2023, stainless steel appliances, plenty of track lights, kitchen with separate eating area. Rear yard, with multi-tiered deck and beautiful Pergola, on a southwest facing lot. Well-sized primary bedroom with luxurious 4pc ensuite and walk-in closet. Two other bedrooms with a 4pc bath. Finished basement extends the family living space with a gas fireplace, and large window for natural light. Small office area and plenty of storage. Close to great schools, parks, and all amenities including shopping, public transit and future LRT. Yours to call home! 24 hrs irrevocable on all offers as per form 244. (id:50024)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1390330 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | Right Of Way |
Features | Gazebo |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,4 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.69 Ft X 104.33 Ft |
Size Total Text | 19.69 Ft X 104.33 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'7" x 11'11" | ||
Second Level | Other | 6'6" x 4'3" | ||
Second Level | 4pc Ensuite Bath | 10'6" x 6'6" | ||
Second Level | Bedroom | 13'2" x 8'10" | ||
Second Level | Bedroom | 10'3" x 9'7" | ||
Second Level | 4pc Bathroom | 8'7" x 4'11" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 21'5" x 9'8" | ||
Basement | Office | 10'3" x 9'1" | ||
Basement | Storage | 18'0" x 8'7" | ||
Main Level | Foyer | 5'7" x 5'4" | ||
Main Level | Dining Room | 9'11" x 7'11" | ||
Main Level | Living Room | 16'3" x 10'8" | ||
Main Level | Kitchen | 12'3" x 8'6" | ||
Main Level | Eating Area | 8'0" x 6'3" | ||
Main Level | 2pc Bathroom | 7'4" x 2'10" |
https://www.realtor.ca/real-estate/26850922/936-schooner-crescent-ottawa-riverside-south
Contact us for more information
Glenn Floyd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Jacob Floyd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com