The WOW Factor! This 2037 sq foot End Unit home features loads of living space and a plethora of natural light. 3 large bedrooms plus a den. 3 full bathrooms plus a 2pc bath! Must be seen. Keep the vehicles out of the snow and rain in the double car garage. Inside entry to the upgraded kitchen and open concept living and dining rooms. Head upstairs and you'll find the 3 bedrooms, the primary with huge walk-in closet and full ensuite. Another full bathroom, 2 bedrooms, a den and laundry complete this space. The oversized rear balcony cannot be missed. Fully finished lower level with another full bathroom, huge rec room and loads of storage! Close to all the amenities of Richmond. (id:50024)
MLS® Number | 1383684 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 72 Ft ,2 In |
Size Frontage | 24 Ft ,10 In |
Size Irregular | 24.85 Ft X 72.14 Ft |
Size Total Text | 24.85 Ft X 72.14 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'5" x 12'6" | ||
Second Level | Other | 9'10" x 5'2" | ||
Second Level | 3pc Ensuite Bath | 9'6" x 4'10" | ||
Second Level | Bedroom | 11'1" x 9'6" | ||
Second Level | Bedroom | 11'0" x 9'6" | ||
Second Level | Full Bathroom | 8'10" x 5'1" | ||
Second Level | Den | 9'0" x 5'10" | ||
Second Level | Other | 20'6" x 8'4" | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 23'0" x 10'2" | ||
Lower Level | Full Bathroom | 7'11" x 5'3" | ||
Lower Level | Storage | 13'0" x 10'6" | ||
Main Level | Living Room/dining Room | 20'6" x 11'9" | ||
Main Level | Kitchen | 11'0" x 10'3" | ||
Main Level | Foyer | 9'9" x 7'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26675633/6329-perth-street-ottawa-richmond
Contact us for more information
John Bilder
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com