Maintenance, Landscaping, Caretaker, Other, See Remarks
$119.28 MonthlyWelcome to your dream townhome in the heart of Trailwest, Kanata! This lovely property offers a harmonious blend of comfort, style, and convenience. Step through the inviting entrance to a spacious main floor with gleaming hardwood flooring, a kitchen with a functional layout & SS appliances along with a sunny eating area. A cozy dining area next to the kitchen is perfect for family dinners. Upstairs, you'll discover three generously sized bedrooms, including the luxurious primary suite. This tranquil retreat offers a private ensuite bath. The finished basement adds versatility to the home, providing additional living area, perfect for a media room, home office, or gym. With the convenience of an EV charger in the garage, you can effortlessly power up your electric vehicle. This exceptional townhome with low condo fees, offers exceptional value at $119 per month. Nestled in a vibrant community, you'll enjoy proximity to parks, recreational facilities, shopping, dining, and more. (id:50024)
MLS® Number | 1388824 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows/ Trailwest |
Amenities Near By | Public Transit |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'7" x 19'7" | ||
Second Level | Bedroom | 8'10" x 13'6" | ||
Second Level | Bedroom | 8'8" x 13'10" | ||
Second Level | 4pc Ensuite Bath | 7'8" x 8'1" | ||
Second Level | 4pc Bathroom | 8'10" x 4'8" | ||
Second Level | Other | 4'10" x 5'7" | ||
Lower Level | Family Room | 11'11" x 19'5" | ||
Lower Level | Laundry Room | 5'6" x 25'1" | ||
Lower Level | Storage | 7'8" x 20'11" | ||
Main Level | Living Room | 10'5" x 14'4" | ||
Main Level | Dining Room | 14'0" x 9'7" | ||
Main Level | Kitchen | 7'1" x 9'5" | ||
Main Level | Eating Area | 9'9" x 7'2" | ||
Main Level | 2pc Bathroom | 3'5" x 6'11" | ||
Main Level | Foyer | 7'8" x 14'7" |
https://www.realtor.ca/real-estate/26826475/61-madaket-private-ottawa-emerald-meadows-trailwest
Contact us for more information
Rema El-Abaza
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com