542 DONALD ST. sits this small looking bungalow with an extensive family room addition at the back with full basement under. Very deceiving size-wise from the street. Real curb appeal with a comfortable front deck, including elevator. Upstairs, all freshly painted, are a spacious living room, a dining room, 2 bedrooms, all with hardwood floors, a large eat-in kitchen with plenty of cupboard and counter space, a 4 piece bathroom with jacuzzi tub and a huge family rm addition with vaulted ceilings and a patio doors out to a south facing deck. The side door could accommodate a separate entrance for an in-law-suite. Downstairs is a spacious rec rm with a woodstove, 2 piece powder rm, 2 generous sized bedroom, laundry area, a shower and sink, and utility rm. All appliances included, fridge and stove new in 2024. Private backyard, shed with electricity and plenty of parking space. Close to all amenities such as shopping, grocery stores, restaurants, buses, schools ++ (id:50024)
MLS® Number | 1387320 |
Property Type | Single Family |
Neigbourhood | Overbrook/Castle Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 27'3" x 11'7" | ||
Lower Level | Bedroom | 19'8" x 9'7" | ||
Lower Level | Recreation Room | 28'3" x 17'6" | ||
Lower Level | 2pc Bathroom | 7'4" x 4'11" | ||
Lower Level | 2pc Bathroom | 8'8" x 6'3" | ||
Lower Level | Laundry Room | 14'9" x 9'7" | ||
Lower Level | Storage | 11'8" x 8'6" | ||
Main Level | Living Room | 13'5" x 12'10" | ||
Main Level | Kitchen | 23'11" x 10'6" | ||
Main Level | Eating Area | 7'2" x 5'4" | ||
Main Level | Dining Room | 15'2" x 10'2" | ||
Main Level | Primary Bedroom | 13'9" x 12'8" | ||
Main Level | Bedroom | 13'5" x 9'8" | ||
Main Level | 4pc Bathroom | 9'7" x 7'3" | ||
Main Level | Family Room | 24'3" x 13'1" |
https://www.realtor.ca/real-estate/26775561/542-donald-street-ottawa-overbrookcastle-heights
Contact us for more information
Gary Shane
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
Elaine Dube
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com