Nestled amidst the tranquil countryside of Oxford Station, just a short drive to the charming town of Kemptville, awaits a newly custom built Hi-Ranch bungalow. Situated on a sprawling 2.4 acres of land, this picturesque abode offers the perfect blend of modern comfort and rustic charm. Step inside to discover top notch craftsmanship, where custom cabinetry meets seamless functionality and elegance. This describes the upper/lower level floor plans with 3 or 4 bedrooms (use 1 of them as a den); 3.5 baths, spacious living/dining space and a separate rec-room. A visit is your best option to get the full extent of what this new home has to offer you. The sunlight dances through expansive windows, casting a warm glow upon the spacious living areas, while the open-concept layout beckons gatherings and cherished moments. Are you ready to write your next chapter with this available new build that awaits you. Build is registered and the Full Tarion Warranty Applies. Call for details. (id:50024)
MLS® Number | 1385450 |
Property Type | Single Family |
Neigbourhood | Oxford Mills |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 527 Ft ,9 In |
Size Frontage | 200 Ft ,1 In |
Size Irregular | 2.4 |
Size Total | 2.4 Ac |
Size Total Text | 2.4 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'6" x 12'0" | ||
Lower Level | Recreation Room | 14'4" x 26'10" | ||
Lower Level | Full Bathroom | 8'2" x 13'0" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | 20'4" x 26'8" | ||
Lower Level | Bedroom | 11'6" x 12'0" | ||
Main Level | Kitchen | 12'4" x 12'4" | ||
Main Level | Dining Room | 12'4" x 12'4" | ||
Main Level | Great Room | 14'4" x 14'6" | ||
Main Level | Bedroom | 10'0" x 13'4" | ||
Main Level | Primary Bedroom | 13'8" x 13'0" | ||
Main Level | Other | 4'4" x 4'0" | ||
Main Level | 4pc Ensuite Bath | 12'4" x 6'4" | ||
Main Level | Partial Bathroom | 5'8" x 5'0" | ||
Main Level | Mud Room | 7'6" x 5'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 13'4" x 8'9" | ||
Main Level | Porch | 12'2" x 4'6" |
https://www.realtor.ca/real-estate/26729502/394-craig-road-oxford-station-oxford-mills
Contact us for more information
Maria Guimaraes
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com