Discover Your Dream Home in Blackburn Hamlet! Spacious 3 bdrm, 4bath with plenty of room for your growing family. Enjoy the fully fenced, 170’ deep, backyard and imagine the possibilities - an inground pool or a playground for kids? Natural light fills every corner of this home from kitchen to living areas complete with cozy wood burning fireplace. With a fully finished basement complete with a rec room, an at home office space, 3pc bath and 2 extra rooms to use for storage, crafting or whatever you choose, this home has all the space you need for a growing family. Close to Grocery store, shopping , schools and public transit. House is being sold in as is condition. Open House this Sunday April 21st from 2PM-4PM (id:50024)
MLS® Number | 1379923 |
Property Type | Single Family |
Neigbourhood | Blackburn Hamlet |
Parking Space Total | 6 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3490 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Depth | 178 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 178 Ft |
Size Total Text | 60 Ft X 178 Ft |
Zoning Description | R2n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 23'7" x 12'7" | ||
Second Level | 4pc Ensuite Bath | 10'11" x 7'4" | ||
Second Level | 4pc Bathroom | 5'5" x 10'11" | ||
Second Level | Bedroom | 9'11" x 8'10" | ||
Second Level | Bedroom | 14'6" x 8'10" | ||
Basement | Hobby Room | 16'11" x 12'1" | ||
Basement | Family Room | 18'9" x 18'3" | ||
Basement | Other | 13'3" x 15'7" | ||
Basement | Storage | 7'8" x 14'5" | ||
Basement | Utility Room | 7'2" x 11'9" | ||
Basement | Other | 7'9" x 8'3" | ||
Basement | Other | 15'9" x 10'1" | ||
Basement | Other | 15'9" x 12'1" | ||
Basement | 3pc Bathroom | 11'6" x 4'7" | ||
Main Level | Living Room | 17'0" x 10'7" | ||
Main Level | Dining Room | 9'4" x 10'11" | ||
Main Level | Kitchen | 8'8" x 8'6" | ||
Main Level | Eating Area | 9'5" x 8'6" | ||
Main Level | Family Room | 24'8" x 12'1" | ||
Main Level | Laundry Room | 15'7" x 7'5" | ||
Main Level | 2pc Bathroom | 4'9" x 4'1" |
https://www.realtor.ca/real-estate/26607571/3014-innes-road-ottawa-blackburn-hamlet
Contact us for more information
Teresa Whitmore
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com