Please see attachment for lease details and utility costs. Main floor has a/c via ductless air conditioner. Other in lower level room is bachelor type living room/dining and bedroom. All units are self contained. Listing agent is shareholder in Corporation that owns the property. See attached disclosure form. Also see attached fire retrofit letter from Fire department Main floor tenant pays $1600/month all inclusive. Side unit pays $1123.10 and pays his own Hydro. Studio unit pays $826.62 all inclusive. 24 hour irrevocable on all offers. (id:50024)
MLS® Number | 1371821 |
Property Type | Multi-family |
Neigbourhood | Navan |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Appliances | Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Triplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 197 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 197 Ft |
Size Total Text | 100 Ft X 197 Ft |
Zoning Description | Residential |
Fully serviced | Available |
https://www.realtor.ca/real-estate/26356728/2742-page-road-ottawa-navan
Contact us for more information
Nim Moussa
Salesperson
(613) 825-0007
(613) 236-1515
www.hallmarkottawa.com/