EXCEPTIONAL BUNGALOW + SOLARIUM + PREMIUM LOCATION....JUST STEPS TO Aquaview Park- 30 acres of green space, a large pond and trails. The 'Honeywell' model is sought-after for it's architectural design with an emphasis on space and light, soaring vaulted ceilings & oversized windows that flood the entire home in natural light....enhanced even further with open living spaces(even the hallways are wide & have high ceilings).You will love to entertain in the gorgeous main living area boasting huge palladium window, vaulted ceilings, hardwood flrs & cozy gas FP. Spacious kitchen w/maple cabinetry, large pantry & an incredible sunny breakfast rm w/ a wall of windows. French doors lead out to a solarium. Master retreat w/spa-like en-suite, walk-in & vaulted ceilings. Main floor laundry/ mudrm to extra deep garage. Beautifully finished basement w/family rm, bedrm, den & full bathrm. Beautifully landscaped w/ interlock walkways, PVC privacy fencing, entertaining-sized deck & pergola. EXQUISITE. (id:50024)
MLS® Number | 1379446 |
Property Type | Single Family |
Neigbourhood | Avalon |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,9 In |
Size Frontage | 49 Ft ,4 In |
Size Irregular | 49.31 Ft X 99.74 Ft |
Size Total Text | 49.31 Ft X 99.74 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'7" x 11'2" | ||
Lower Level | Family Room | 22'3" x 23'0" | ||
Lower Level | 3pc Bathroom | 11'7" x 6'5" | ||
Lower Level | Den | 11'10" x 9'0" | ||
Lower Level | Storage | 24'6" x 13'5" | ||
Main Level | Living Room | 16'3" x 12'5" | ||
Main Level | Dining Room | 16'3" x 10'3" | ||
Main Level | Kitchen | 11'9" x 10'1" | ||
Main Level | Eating Area | 13'3" x 8'5" | ||
Main Level | Solarium | 9'10" x 9'8" | ||
Main Level | Primary Bedroom | 16'4" x 12'0" | ||
Main Level | 5pc Ensuite Bath | 9'3" x 7'7" | ||
Main Level | Other | 6'1" x 5'10" | ||
Main Level | Bedroom | 10'4" x 9'6" | ||
Main Level | Foyer | 9'6" x 9'4" | ||
Main Level | Laundry Room | 9'5" x 6'6" | ||
Main Level | 3pc Bathroom | 7'2" x 5'5" |
https://www.realtor.ca/real-estate/26571940/2257-esprit-drive-orleans-avalon
Contact us for more information
Todd Lyons
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/