OPEN HOUSE SUNDAY MAY 5 FROM 2PM TO 4 PM. Completely renovated bungalow from top to bottom with 4 bedrooms, 3 baths, open-concept kitchen, living room and dining room. Wonderful location in Alta Vista, close to good schools, parks, public transit and a short distance to shopping including Farm Boy, Canadian Tire and the Billings Bridge Shopping Centre. "Other" in measurements is room at the bottom of stairs in Basement. Great zoning would allow for a redevelopment in the future. 24 hours irrevocable and Schedule B to accompany all offers. (id:50024)
MLS® Number | 1387556 |
Property Type | Single Family |
Neigbourhood | Alta Vista/Applewood Acres |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft (irregular Lot) |
Size Total Text | 50 Ft X 100 Ft (irregular Lot) |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'7" x 10'3" | ||
Lower Level | Bedroom | 12'0" x 8'5" | ||
Lower Level | Office | 11'10" x 10'3" | ||
Lower Level | Recreation Room | 17'1" x 10'4" | ||
Lower Level | Laundry Room | 5'0" x 4'3" | ||
Lower Level | 3pc Bathroom | 9'4" x 4'10" | ||
Lower Level | Other | 12'0" x 10'6" | ||
Main Level | Living Room | 21'9" x 11'0" | ||
Main Level | Dining Room | 10'7" x 8'10" | ||
Main Level | Kitchen | 12'5" x 9'10" | ||
Main Level | Primary Bedroom | 16'10" x 12'5" | ||
Main Level | 4pc Ensuite Bath | 11'4" x 4'11" | ||
Main Level | Bedroom | 11'0" x 9'4" | ||
Main Level | 4pc Bathroom | 7'4" x 7'0" |
https://www.realtor.ca/real-estate/26825182/2204-utah-street-ottawa-alta-vistaapplewood-acres
Contact us for more information
Thom Fountain
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com