WELL RENO'D & UPDATED SINGLE WITH A COMPLETELY NEW SECONDARY DWELLING UNIT ADDED - ALL JUST STEPS AWAY FROM DOWNTOWN ARNPRIOR. THE MAIN HOUSE OFFERS 3 BEDROOMS WITH 2 FULL BATHS, MAIN LEVEL LAUNDRY & COLD STORAGE RM. THE SECONDARY UNIT IS DESIGNED AROUND A LARGE OPEN CONCEPT LIVING/DINING/KITCHEN, WITH 1 BEDRM, A BATH/ LAUNDRY ALL IN FULL ICF (INSUL CONCRETE) CONST. PRIME LOCATION JUST STEPS TO EVERYTHING YOU WANT - ALL THE DOWNTOWN SHOPPES & EATERIES ARE JUST COUPLA SHORT BLOCKS. THE RIVERS, PARKS, CROSS COUNTRYING ON THE ALGONQUIN TRAIL ... ALL JUST OVER THERE & ITS ONLY A COUPLA MINUTES TO THE 417. NOW FULLY LEASED FOR MAR 1/24. MAIN HOUSE RENTED $2250/ MO 1 YR LEASE. 21B (1 BR UNIT) RENTED $1675/ MO AGAIN 1 YR LEASE. PLS NOTE - SOME PICS VIRTUALLY STAGED. DONT PASS THIS BUY !! (id:50024)
MLS® Number | 1375064 |
Property Type | Single Family |
Neigbourhood | DOWNTOWN ARNPRIOR |
Features | Corner Site, Sloping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Tandem |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 56 Ft |
Size Frontage | 81 Ft |
Size Irregular | 81 Ft X 56 Ft (irregular Lot) |
Size Total Text | 81 Ft X 56 Ft (irregular Lot) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 9'4" | ||
Second Level | Bedroom | 15'4" x 8'4" | ||
Second Level | 4pc Bathroom | 6'0" x 5'0" | ||
Main Level | Living Room | 13'10" x 9'10" | ||
Main Level | Dining Room | 12'0" x 9'2" | ||
Main Level | Kitchen | 10'8" x 9'6" | ||
Main Level | Bedroom | 11'8" x 10'6" | ||
Main Level | 3pc Bathroom | 11'8" x 10'6" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | 11'0" x 10'4" | ||
Secondary Dwelling Unit | Kitchen | 8'0" x 8'0" | ||
Secondary Dwelling Unit | Living Room/dining Room | 16'0" x 17'0" | ||
Secondary Dwelling Unit | Bedroom | 11'10" x 9'5" | ||
Secondary Dwelling Unit | 4pc Bathroom | 11'8" x 5'0" | ||
Secondary Dwelling Unit | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26449240/21-elgin-street-e-arnprior-downtown-arnprior
Contact us for more information
Scott Eaton
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com