Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$780.48 MonthlyDiscover urban living in this 1135 sq. ft. 2 bed + den at The Galleria, with plenty of natural light through south-facing views pouring into the largest floor plan in the building. Step into a light-tiled entryway leading to a modern kitchen with stainless steel appliances, quartz countertops, and ample storage. Enjoy the open layout with an eat-up counter perfect for quick meals. Hardwood floors illuminate the living room flooded with natural light. The den offers versatility for a home office or reading nook. The primary bedroom features a walk-through closet to an ensuite bathroom. The second bedroom and bathroom offer convenience. Relax on the balcony overlooking the cityscape. Conveniently located at the other end of the hallway on your floor are an indoor pool, sauna, gym, outdoor terrace and a BBQ area at the back of the building. Walk & bike score of 99. Perfectly located between Sandy Hill and Lowertown, with access to all downtown Ottawa has to offer. (id:50024)
MLS® Number | 1389083 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 13'3" x 12'0" | ||
Main Level | Dining Room | 11'8" x 10'9" | ||
Main Level | Kitchen | 7'10" x 7'10" | ||
Main Level | Den | 11'5" x 9'9" | ||
Main Level | Full Bathroom | 8'5" x 5'5" | ||
Main Level | Primary Bedroom | 19'1" x 10'8" | ||
Main Level | 4pc Ensuite Bath | 8'5" x 7'9" | ||
Main Level | Bedroom | 12'11" x 10'9" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26832812/200-besserer-street-unit203-ottawa-sandy-hill
Contact us for more information
Matt Richling
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
Mitch Mackenzie
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com