This wonderful 1.5 storey home is just steps from Bank St shopping, transit, amenities & backing & siding onto Edge Hill Park. This charismatic home has a versatile open concept main level w/ refinished hardwood flooring, large & bright windows & is beaming w/ sunlight. The second level boasts 2 spacious bedrooms, vaulted ceilings & an expanded front dormer w/ full bathroom. It features 3 full bathrooms & a finished lower level w/ kitchenette, second living area & bedroom/den – w/ the potential for a perfect guest suite? Some of the many renovations & upgrades include: roofing, windows, custom front door, renovated bathrooms, insulated exterior walls w/ updated siding & cultured stone façade, a rebuilt front verandah, the list goes on… With a covered carport, a large back yard backing onto the park, a wonderful front yard w/ plenty of perennials & a dry-stack stone planter, it's awaiting your green thumb. 24 hours irrevocable on all offers. (id:50024)
MLS® Number | 1386978 |
Property Type | Single Family |
Neigbourhood | Ridgemont |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,10 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.91 Ft X 101.83 Ft |
Size Total Text | 49.91 Ft X 101.83 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'3" x 11'2" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3" x 8'11" | ||
Lower Level | Family Room | 15'1" x 11'2" | ||
Lower Level | Bedroom | 11'10" x 11'3" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Office | 9'3" x 9'2" | ||
Main Level | Living Room | 12'8" x 11'5" | ||
Main Level | Dining Room | 12'11" x 8'10" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'3" x 9'9" |
https://www.realtor.ca/real-estate/26765485/1673-edge-hill-place-ottawa-ridgemont
Contact us for more information
Travis Gordon
Broker
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/