Welcome to 154 Columbus Avenue, Ottawa. REAL ESTATE INVESTMENT OPPORTUNITY IN OTTAWA. This triplex generates + $75,000.00 in income per year. UNIT #1 (MAIN FLOOR) Featuring two spacious bedrooms, three piece bathroom, gourmet kitchen with an open concept living & dining. UNIT #2 (UPPER LEVEL) Featuring two spacious bedrooms, three piece bathroom, conveniently built kitchen with an oversize family room with plenty of windows attraction tons of natural sunlight. UNIT #3 (LOWER LEVEL) Featuring two spacious bedrooms, three piece bathroom & an open concept dining & living room. Detached garage currently used by the landlord. Book your private showing today. RENTS; UNIT #1 (MAIN FLOOR) -> $2,100 per month **Currently occupied | UNIT #2 (UPPER LEVEL) -> $2,200 per month **Tenant moving in May 1st | UNIT #3 (LOWER LEVEL) -> $1,900 per month **Tenant moving in April 1st | Payable Laundry room -> approx. $1,300 per year. (id:50024)
MLS® Number | 1379527 |
Property Type | Multi-family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit |
Parking Space Total | 10 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,11 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.93 Ft X 103.94 Ft |
Size Total Text | 49.93 Ft X 103.94 Ft |
Zoning Description | R3m |
https://www.realtor.ca/real-estate/26601275/154-columbus-avenue-ottawa-overbrook
Contact us for more information
Yanick Dagenais
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com