This centrally located semi-detached in Carlington Park is the ideal family home for simple living. Blending the charm of classic design with contemporary enhancements for a timeless yet modern aesthetic. A traditional main floor layout with formal living & dining rooms plus a bright eat-in kitchen with tiled floors & backsplash. The 2nd level has a central hall with 4 spacious bedrooms & a 4-pc bathroom. The finished lower level offers a generous family room, 4-pc bathroom, large laundry room with practical utility sink plus plenty of storage space. Renovated with care, featuring a young roof, vinyl windows, hardwood floors, updated bathrooms as well as the furnace & A/C installed in 2016 ensuring efficiency for years to come. Maintenance free landscaping in the front yard & a great small garage perfect for extra storage. The back yard is privately hedged with an expansive patio & multiple garden beds. Easy access to public transit & walkable to amenities. Perfect location. (id:50024)
MLS® Number | 1385221 |
Property Type | Single Family |
Neigbourhood | Carlington Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 37 Ft ,6 In |
Size Irregular | 37.5 Ft X 106 Ft |
Size Total Text | 37.5 Ft X 106 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'11" x 13'7" | ||
Second Level | Bedroom | 11'4" x 8'11" | ||
Second Level | 4pc Bathroom | 8'0" x 4'9" | ||
Second Level | Bedroom | 10'11" x 12'3" | ||
Second Level | Bedroom | 11'4" x 7'6" | ||
Lower Level | 4pc Bathroom | 8'2" x 6'0" | ||
Lower Level | Laundry Room | 10'11" x 12'7" | ||
Lower Level | Utility Room | 11'5" x 12'7" | ||
Lower Level | Storage | 8'2" x 4'9" | ||
Lower Level | Laundry Room | 10'11" x 12'7" | ||
Lower Level | Family Room | 14'2" x 17'8" | ||
Main Level | Living Room | 14'0" x 17'8" | ||
Main Level | Dining Room | 10'11" x 12'7" | ||
Main Level | Kitchen | 11'2" x 12'7" | ||
Main Level | Foyer | 4'5" x 5'4" | ||
Main Level | 2pc Bathroom | 3'6" x 5'4" |
https://www.realtor.ca/real-estate/26826484/1463-raven-avenue-ottawa-carlington-park
Contact us for more information
Shauna Brownlee Starr
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com