Maintenance, Landscaping, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$920 MonthlyWOTTA VIEW (!!) BEAUTIFULLY UPDATED 2 BEDROOM + DEN ON THE FAVORED NORTH CORNER OF THE BUILDING. CLEAN MODERN KITCHEN CABINETS & COUNTER TOPS. UPDATED BATH. FLOORING REPLACED THROUGHOUT. ABSOLUTELY GORGEOUS DOWNRIVER PANORAMA FROM BALCONIES OFF BOTH THE PRIMARY BEDROOM AND THE LIVING ROOM. YOU CAN WATCH THE CANADA DAY FIREWORKS ON THE HILL OR DURING CASINO EVENTS ALL THE WHILE SIPPING A COFFEE & AVOID THE PARKING TICKET(s). GR8 ACCESS TO BIKING & EASY DOWNTOWN COMMUTE ON THE PARKWAY & THEN THE TO BE COMPLETED LRT STATION WILL CHANGE EVERYTHING (!!) YOU'RE JUST MINUTES TO MAJOR SHOPPING CENTRES & ALL THE LOCAL SHOPPES, SERVICES & EATERIES IN WESTBORO. THIS IS WHERE YOU WANTY TO BE (!!) (id:50024)
MLS® Number | 1380720 |
Property Type | Single Family |
Neigbourhood | WESTERN PARKWAY |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Laundry Facility, Guest Suite |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Type | Common (partially Finished) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20'3" x 11'3" | ||
Main Level | Dining Room | 9'10" x 9'8" | ||
Main Level | Kitchen | 9'11" x 9'10" | ||
Main Level | Den | 12'8" x 8'3" | ||
Main Level | Primary Bedroom | 14'0" x 10'3" | ||
Main Level | Bedroom | 10'11" x 9'2" | ||
Main Level | 4pc Bathroom | 9'2" x 4'11" | ||
Main Level | Foyer | 5'8" x 4'9" | ||
Other | Storage | 5'7" x 3'1" |
https://www.realtor.ca/real-estate/26619908/1081-ambleside-drive-unit1902-ottawa-western-parkway
Contact us for more information
Scott Eaton
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com