Large family home with approximately 2650 sqft of living space as per builders plans. Very functional home with an open concept great room with a gas fireplace and dining room over looking a gourmet kitchen boasting a big island with granite counter tops. There is a Den on the main floor that can be used as an office. Hardwood floors throughout the entire main floor. Mudroom off the garage with plenty of closet space. A hardwood staircase leads you up to the 2nd level. Big master bedroom with his and her closets and a spa like ensuite bath. A second large bedroom also has its own ensuite bath while the 3rd and 4th bedrooms share a Jack and Jill bathroom. All bedrooms have walk in closets. The large laundry room also located on the second floor has a walk in closet for additional functionality and practicality. No rear neighbours as the house backs onto a man made pond. Book your showing today. 24 hours irrevocable on all offers. (id:50024)
MLS® Number | 1325102 |
Property Type | Single Family |
Neigbourhood | Halfmoon Bay |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,6 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.06 Ft X 88.52 Ft |
Size Total Text | 36.06 Ft X 88.52 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'3" x 17'1" | ||
Second Level | Bedroom | 14'4" x 10'10" | ||
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Second Level | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Second Level | 4pc Ensuite Bath | 14 ft | 9 ft | 14 ft x 9 ft |
Second Level | 3pc Ensuite Bath | 5 ft | Measurements not available x 5 ft | |
Second Level | 3pc Bathroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Great Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Dining Room | 16 ft | 16 ft x Measurements not available | |
Main Level | Den | 10'4" x 10'6" | ||
Main Level | Kitchen | 12'4" x 8'4" | ||
Main Level | Eating Area | 12'4" x 8'4" | ||
Main Level | Partial Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Other | 5 ft | 5 ft x Measurements not available | |
Main Level | Mud Room | 13'6" x 4' |
https://www.realtor.ca/real-estate/25152068/935-nokomis-place-ottawa-halfmoon-bay
Contact us for more information
Hytham Atiyat
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Wadah Al-Ghosen
Broker
(613) 725-1171
(613) 725-3323
www.teamrealty.ca