**OPEN HOUSE SUNDAY, MAY 12, 2-4PM** Welcome to this newly updated Valecraft home with open concept living and dining areas on main floor with an abundance of windows allowing for loads of natural light to shine throughout. Enjoy a cozy family room with gas fireplace adjacent to kitchen offering plenty of cupboard space, double sink, all appliances, separate eating area and walk-in pantry. Main floor laundry with inside access to double garage. 4 generous sized bedrooms on second level including primary bedroom with walk-in closet and 4pc. ensuite. Lower level offers a great space for relaxing and entertaining. Large rec room, separate area for den/office and plenty of storage. Unwind outside either sipping coffee in the mornings on your covered porch, or cooling off on those hot summer days in the wonderful above ground pool with gated entry in your fully fenced backyard. This home is perfectly situated close to schools, parks, plenty of activities for the whole family & much more! (id:50024)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1377282 |
Property Type | Single Family |
Neigbourhood | Gardenway South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft ,6 In |
Size Frontage | 42 Ft |
Size Irregular | 41.97 Ft X 97.5 Ft (irregular Lot) |
Size Total Text | 41.97 Ft X 97.5 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 12'3" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Ensuite Bath | 7'10" x 10'7" | ||
Second Level | Bedroom | 14'2" x 11'0" | ||
Second Level | Bedroom | 13'10" x 10'10" | ||
Second Level | Bedroom | 13'0" x 11'0" | ||
Lower Level | Full Bathroom | 7'3" x 7'7" | ||
Lower Level | Recreation Room | 26'4" x 11'7" | ||
Lower Level | Office | 10'0" x 8'1" | ||
Main Level | Living Room/dining Room | 19'6" x 12'0" | ||
Main Level | Kitchen | 11'0" x 10'6" | ||
Main Level | Eating Area | 11'0" x 10'3" | ||
Main Level | Family Room | 13'0" x 12'9" | ||
Main Level | Partial Bathroom | 2'7" x 6'9" | ||
Main Level | Laundry Room | 7'0" x 6'0" |
https://www.realtor.ca/real-estate/26814198/1890-venus-avenue-orleans-gardenway-south
Contact us for more information
Michel Damphousse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Douglas Young
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com