Looking to make some revenue directly from home, This Investment opportunity generates plenty just from siting in your living room thanks to the Garage & Barn with Solar panels (250Kw) contract valid until (Sept 2037). with a revenue of 52k net approximately annual plus all the storage from the 210 feet long barn that's 80 ft wide. Solid home built in 2006 with cathedral ceiling and open concept, 3 bedrooms, propane gas water heated floors on main level and water heated baseboards in basement. Roof shingles on house from 2019. Garage for a single car attached to the house. Separate detached huge metal garage 35ft x 55ft on cement slab for all your toys and workshop. 2.34 acres lot leaves place for outside storage as well. Want to invest in a revenue property without the headaches of tenants, this is the one. (id:50024)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1369129 |
Property Type | Agriculture |
Neigbourhood | Alfred |
Farm Type | Other |
Parking Space Total | 75 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.34 |
Size Total | 2.34 Ac |
Size Total Text | 2.34 Ac |
Zoning Description | As Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25'2" x 15'10" | ||
Basement | Bedroom | 15'0" x 11'4" | ||
Basement | Bedroom | 13'5" x 10'4" | ||
Basement | 2pc Bathroom | 11'4" x 8'10" | ||
Basement | Storage | 11'4" x 7'2" | ||
Main Level | Dining Room | 14'8" x 10'8" | ||
Main Level | Living Room | 178'11" x 13'3" | ||
Main Level | Kitchen | 12'10" x 10'8" | ||
Main Level | Full Bathroom | 11'1" x 9'4" | ||
Main Level | Laundry Room | 5'1" x 2'8" | ||
Main Level | Primary Bedroom | 13'9" x 13'0" | ||
Main Level | Other | 5'5" x 4'9" |
https://www.realtor.ca/real-estate/26288728/1541z-ritchance-road-alfred-alfred
Contact us for more information
Mario Cyr
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Mylene Thibault
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com